(All amounts in RMB millions)
Year ended 31 December | ||
2018 | 2017 | |
Profit for the year | 10,257 | 1,850 |
Other comprehensive income | ||
Items that will not be reclassified to statement of income: | ||
Changes in fair value of financial assets through other comprehensive income (non-recycling) | (383) | (56) |
Tax effect on changes in fair value of financial assets through other comprehensive income | 2 | (2) |
Changes in fair value of financial assets through other comprehensive income, net of tax (non-recycling) | (381) | (58) |
Remeasurement of net defined benefit liability, net of tax | (4) | 6 |
(385) | (52) | |
Item that may be reclassified subsequently to statement of income: | ||
Currency translation differences | 140 | (178) |
Other comprehensive income for the year, net of tax | (245) | (230) |
Total comprehensive income for the year | 10,012 | 1,620 |
Total comprehensive income attributable to: | ||
Equity shareholders of the Company | 9,952 | 1,598 |
Non-controlling interests | 60 | 22 |
Note: The Group has initially applied IFRS/HKFRS 15 and IFRS/HKFRS 9 (2014) at 1 January 2018. Under the transition method chosen, comparative information is not restated. See Note 2. |
The notes on pages 102 to 193 are an integral part of these consolidated financial statements.